Features in Preview
The table below outlines the available features currently in preview for this release and when they were introduced.
Feature | Availability | Introduced |
---|---|---|
Allow masked columns as input for row-level policies in the Snowflake and Databricks Unity Catalog integrations | Public preview | September 2023 (v2023.3) |
Private preview | January 2024 (v2024.1) | |
Private preview (SaaS only) | May 2024 | |
Private preview (SaaS only) | May 2024 | |
Design partner | May 2024 | |
Public preview | December 2023 | |
Private preview | December 2023 | |
Private preview | September 2022 (v2022.3) | |
Public preview | July 2022 (v2022.2) | |
Private preview | October 2022 (v2022.3) | |
Public preview | September 2024 | |
Public preview | 2021 | |
Private preview | September 2024 | |
Public preview | February 2024 | |
Public preview | November 2021 (v2021.4) | |
Public preview | April 2024 (v2024.2) | |
Public preview | April 2024 (v2024.2) | |
Private preview | October 2022 (v2022.4) | |
Public preview | 2021 | |
Private preview (SaaS only) | May 2024 | |
Private preview | December 2022 (v2022.5) | |
Private preview (SaaS only) | May 2024 | |
Private preview (SaaS only) | May 2024 | |
Private preview | September 2023 (v2024.1) | |
Private preview | February 2024 (v2024.2) | |
Private preview | April 2024 (v2024.2) |
Last updated
Was this helpful?