API Changes
Action | Deprecated endpoint | Use this with connections instead |
---|---|---|
Create a single data source | Step 1: Ensure your system user has been granted access to the relevant object in the data platform. Step 2: Wait until the next object sync or manually trigger a metadata crawl using Step 3: If the parent schema has
| |
Bulk create data sources | Step 1: Ensure your system user has been granted access to the relevant object in the data platform. Step 2: Wait until the next object sync or manually trigger a metadata crawl using Step 3: If the parent schema has
| |
Edit a data source connection | No substitute. Data sources no longer have their own separate connection details but are tied to the parent connection. | |
Bulk edit data source's connections | No substitute. Data sources no longer have their own separate connection details but are tied to the global connection. | |
Run schema detection (object sync) | ||
Delete a data source | ||
Bulk delete data sources | ||
Enable a single data source |
| |
Bulk enable data sources |
| |
Disable a single data source |
| |
Bulk disable data sources |
| |
Edit a data source name | No substitute. Data source names are automatically generated based on information from your data platform. | |
Edit a connection key | No substitute. Data sources no longer have their own separate connection details but are tied to the global connection. | |
Override a host name | No substitute. Data sources no longer have their own separate connection details but are tied to the global connection. | |
Create an integration/connection | ||
Update an integration/connection | ||
Delete an integration/connection | ||
Delete and update a data dictionary |
| No substitute. Data source dictionaries are automatically generated based on information from your data platform. |
Update a data source owner |
| |
Response to a data source owner request |
|
Last updated